Toosendanin
Chemical Name : Toosendanin CAS No. : 58812-37-6 Item No. : FTC-RS-1349 Synonyms : Mole Formula: C30H38O11 Mole Weight: 574.616 Purity : ≥98% Appearance : White powder Identify|Grade : NMR|HPLC…
Chemical Name : Toosendanin CAS No. : 58812-37-6 Item No. : FTC-RS-1349 Synonyms : Mole Formula: C30H38O11 Mole Weight: 574.616 Purity : ≥98% Appearance : White powder Identify|Grade : NMR|HPLC…
Chemical Name : Tomatine CAS No. : 17406-45-0 Item No. : FTC-RS-1348 Synonyms : Mole Formula: C50H83NO21 Mole Weight: 1034.2 Purity : ≥98% Appearance : powder Identify|Grade : NMR|HPLC Chemical…
Chemical Name : Tomatidine hydrochloride CAS No. : 6192-62-7 Item No. : FTC-RS-1347 Synonyms : Mole Formula: C27H46ClNO2 Mole Weight: 452.12 Purity : ≥98% Appearance : powder Identify|Grade : NMR|HPLC…
Chemical Name : Toddalolactone CAS No. : 483-90-9 Item No. : FTC-RS-1346 Synonyms : Mole Formula: C16H20O6 Mole Weight: 308.3264 Purity : ≥98% Appearance : White powder Identify|Grade : NMR|HPLC…
Chemical Name : Tinnevellin glucoside CAS No. : 80358-06-1 Item No. : FTC-RS-1345 Synonyms : Mole Formula: C20H24O9 Mole Weight: 408.399 Purity : ≥98% Appearance : Light-yellow powder Identify|Grade :…
Chemical Name : Timosaponin BIII CAS No. : 142759-74-8 Item No. : FTC-RS-1344 Synonyms : Timosaponin BIII; 142759-74-8 Mole Formula: C45H74O18 Mole Weight: 903.06 Purity : ≥95% Appearance : White…
Chemical Name : Timosaponin BII CAS No. : 136656-07-0 Item No. : FTC-RS-1343 Synonyms : Mole Formula: C45H76O19 Mole Weight: 921.0735 Purity : ≥98% Appearance : Yellow powder Identify|Grade :…
Chemical Name : Timosaponin A3 CAS No. : 41059-79-4 Item No. : FTC-RS-1342 Synonyms : Mole Formula: C39H64O13 Mole Weight: 740.9177 Purity : ≥98% Appearance : Colorless cryst. Identify|Grade :…
Chemical Name : Tiliroside CAS No. : 20316-62-5 Item No. : FTC-RS-1341 Synonyms : Mole Formula: C30H26O13 Mole Weight: 594.52 Purity : ≥98% Appearance : Yellow powder Identify|Grade : NMR|HPLC…
Chemical Name : Tigogenin CAS No. : 77-60-1 Item No. : FTC-RS-1340 Synonyms : Sisalagenin Mole Formula: C27H44O3 Mole Weight: 416.64 Purity : ≥98% Appearance : White cryst. Identify|Grade :…